| info@peepalglobal.com |
Leading Exporters, Wholesaler and Trader of A Grade Yellow Maize, Feed Grade Yellow Maize, Food Grade Maize and Organic Yellow Maize from Nashik.
| Business Type | Exporter, Supplier, Trader |
| Usage/Application | Animal Feed, Food Consumption |
| Cultivation Type | Natural |
| Shelf Life | 6-12 Months |
| Form | Dried |
| Packaging Type | Plastic Bag |
| Moisture Ratio | 10% |
| Variety | Yellow Maize |
| Grade | A Grade |
| Storage | Cool And Dry Place |
| Nutritional Information | High In Fiber And Antioxidants |
| Business Type | Exporter, Supplier, Trader |
| Cultivation Type | Natural |
| Packaging Type | Plastic Bag |
| Application | Animal Feed |
| Shelf Life | 6-12 Months |
| Variety | Yellow Maize |
| Grade | Feed Grade |
| Moisture Content | 10-14% |
| Storage | Cool, Dry Place |
| Business Type | Exporter, Supplier, Trader |
| Packaging | Plastic Bag |
| Variety | Yellow Maize |
| Usage | Food Processing, Animal Feed |
| Nutritional Information | High In Carbohydrates And Fiber |
| Processing Method | Milled |
| Moisture Content | 10% |
| Foreign Matter | Less Than 1% |
| Cultivation Type | Natural |
| Business Type | Exporter, Supplier, Trader |
| Variety | Yellow Maize |
| Form | Dry |
| Usage/Application | Can Be Used For Making Cornmeal, Polenta, Tortillas etc. |
| Packaging Type | Plastic Bag |
| Shelf Life | 6-12 Months |
| Cultivation Type | Organic |
| Storage | Store In A Cool, Dry Place |
| Nutritional Information | Rich In Fiber And Essential Nutrients |
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.